DigiWeb Site Builder is a next-generation system for building and managing professional websites, product pages, documentation, news, SEO content and customer communication.
The public product is DigiWeb Site Builder. DigiWeb Core is the platform engine, while DigiWeb Studio can become the administration and editor workspace. The product status is Under development.
This is not a traditional shared-hosting CMS. The platform is designed as a managed modular system with a PostgreSQL-first architecture, workers, audit, SEO automation, backup/restore mechanisms, isolated site instances and future professional modules.
Modular architecture
- DigiWeb Core — CMS/runtime engine.
- DigiWeb Studio — visual editor and admin/editor workspace.
- Documentation Center — documentation grouped first by product/software.
- SEO Worker — sitemap, robots, canonical, hreflang, Search Console/Bing/IndexNow checks and human-readable errors.
- DigiWeb Mail Desk — future communication module for enquiries, conversations, SMTP/IMAP/DES integration and history.
- DigiWeb Commerce — future e-commerce/shop module.
- Nextera connector — future managed hosting/control portal layer without making the CMS core runtime-dependent on Nextera.
License plans
| Feature / module | Free | Pro | Enterprise |
|---|---|---|---|
| DigiWeb Core engine | Yes | Yes | Yes |
| Pages, menus and basic visual editor | Basic | Full | Full |
| Media library | Basic | Advanced | Advanced + policies |
| News / Blog | Yes | Yes | Yes |
| Products / Services | Basic | Full | Full |
| Documentation Center | Basic | Product-grouped docs | Advanced docs + roles |
| SEO metadata | Yes | Yes | Yes |
| SEO Worker and indexing tools | No | Yes | Advanced |
| Forms / contact enquiries | Basic | Yes | Yes |
| DigiWeb Mail Desk | No | Add-on | Included / add-on |
| Users/RBAC | Basic | Advanced | Granular permissions |
| Audit | Basic | Full | Advanced + retention |
| Backup/Restore | Manual | Scheduled | Policies |
| Multi-site management | No | Add-on | Yes |
| DigiWeb Commerce | No | Add-on | Add-on / agreement |
Preliminary annual license pricing
| Plan | Price / year | Best for |
|---|---|---|
| DigiWeb Site Builder Free | 0 € | Small websites, testing and community use. |
| DigiWeb Site Builder Pro | 240 € | Company websites, SEO, documentation, products and contact workflow. |
| DigiWeb Site Builder Enterprise | 900 € | Organisations, more roles, audit, backup policies and advanced modules. |
Managed Hosting by Digital Eco Systems
Customers who want the system hosted by us receive more than hosting resources. They receive a managed service: DigiWeb Site Builder + Digi Wall protection + Nextera customer management.
Digi Wall is not only a network protection layer. It includes reverse proxy and WAF/WEB protection for HTTP/HTTPS traffic, bot and abuse detection, rate limiting, IP reputation filtering, TLS handling, monitoring, logs and security policies according to the selected plan.
Nextera acts as the customer/control portal layer. Customers will be able to manage their domains, DNS/settings, selected services, plan limits and which capabilities are active for each domain.
| Hosting plan | Price / month | Price / year | Includes |
|---|---|---|---|
| Free Dev | 0 € | 0 € | Testing/demo environment without production guarantees. |
| Start | 15 € | 150 € | Small website, basic backup, basic Digi Wall reverse proxy/WAF profile. |
| Pro | 35 € | 350 € | Production website, scheduled backup, SEO workers, Digi Wall WAF, bot/rate limiting and Nextera domain portal. |
| Business | 70 € | 700 € | Larger company website, more frequent backups, monitoring, enhanced Digi Wall profile and better security logs. |
| Enterprise | from 150 € | from 1500 € | Isolated/specialised environment, custom Digi Wall policy, advanced backup and SLA by agreement. |
Managed hosting protections
| Protection / service | Start | Pro | Business | Enterprise |
|---|---|---|---|---|
| Digi Wall reverse proxy | Basic | Yes | Advanced | Custom |
| Network-level filtering | Basic | Yes | Advanced | Custom |
| WEB/WAF protection | Basic | Yes | Advanced | Custom rules |
| Bot/rate limiting | Basic | Yes | Advanced | Custom |
| IP reputation filtering | Basic | Yes | Yes | Advanced |
| DDoS/abuse mitigation | Basic | Yes | Enhanced | By agreement |
| Monitoring and security logs | Basic | Yes | Extended | Extended/custom |
| Nextera domain portal | Basic | Yes | Yes | Advanced |
Combined hosted packages
| Package | Price / year | Includes |
|---|---|---|
| Free | 0 € | Free license + demo/dev environment without production guarantees. |
| Start Hosted | 150 € | Free/Basic functionality + hosting + basic Digi Wall reverse proxy/WAF protection. |
| Pro Hosted | 590 € | Pro license + Pro hosting + Digi Wall protection + Nextera domain portal. |
| Business Hosted | 940 € | Pro license + Business hosting + stronger Digi Wall profile + backup/monitoring. |
| Enterprise Hosted | from 2400 € | Enterprise license + Enterprise hosting + custom Digi Wall policy + Nextera management + SLA by agreement. |
Digi Wall provides layered protection at network and WEB/WAF level, but Digital Eco Systems does not guarantee 100% protection because absolute protection does not exist. The goal is to reduce risk, filter abuse, provide monitoring and support faster incident response according to the selected hosting plan.
The listed plans and prices are preliminary and may be adjusted before the official release.